FR610 fluorescence immunoassay analyzer is an immunofluorescence detection system based on the photoelectric detection principle, which needs special fluorescent immunoreagents to be used.
Product model | FR610 |
Input power | 100~240VAC 60W 50Hz~60Hz |
Overall size | 285mm×200mm×165mm |
Excitation spectrum | Central wavelength λ0=365nm |
Absorption spectrum | Central wavelength λ1=610nm |
Port | USB、NBIOT(Optional) |
Built-in thermal printer | |
Repeatability | CV≤1% |
Stability | CV≤1% |
Test time | ≤5 seconds |
Number of projects stored | 200 |
Network data testing | Optional |
U disk data transfer | Yes |
Storage records | 10 000 |
QR code scanner gun | Yes |
Wireless data connection | Optional |
Excitation light source | LED |
The analyzer has high detection accuracy, strong stability, fast detection speed, and low cost. It is widely used in disease detection, medical care, epidemic surveillance, food inspection and quarantine, and other fields.